GIRLS 8

Final Individual Ranking

Rank Name Rtg FED 1.Rd. 2.Rd. 3.Rd. 4.Rd. 5.Rd. 6.Rd. 7.Rd. 8.Rd. 9.Rd. 10.Rd. 11.Rd. Pts Res. BH. BH.
1 Abdumalik Zhansaya 0 KAZ 34b0 31w1 14b1 21w1 6b1 4w1 2b1 13w1 3b1 7w1 9b1 10 0 75½ 70½
2 Zhou Qiyu 0 FIN 31b1 34w1 7b½ 11w1 4b0 22w1 1w0 25b1 8w1 19b1 3w1 8½ 0 75 70
3 Mammadzada Gunay 0 AZE 44b1 12w1 10b1 27w1 9b1 7w1 13b0 4w1 1w0 6b1 2b0 8 1 78 74
4 Wang Kelly 0 CAN 54w1 43b1 16w1 9b½ 2w1 1b0 5w1 3b0 19w1 13w1 8b½ 8 0 76½ 72
5 Vu Thi Dieu Uyen 0 VIE 17b1 11w½ 33b1 22w1 7b0 25w1 4b0 8b0 16w1 27w1 13b1 7½ 0 70½ 65½
6 Gundogan Sinem Cagla 0 TUR 19w0 48b1 42w1 36b1 1w0 20b1 15w1 9b½ 26w1 3w0 14b1 7½ 0 68 64½
7 Liu Hannah 0 USA 23w1 26b1 2w½ 24b1 5w1 3b0 8w1 19b0 10w½ 1b0 20w1 7 0 77 71½
8 Nominerdene Davaademberel 0 MGL 10b0 50w1 35b1 25w½ 12b1 14w1 7b0 5w1 2b0 18w1 4w½ 7 0 71½ 68
9 Dong Khanh Linh 0 VIE 52b1 20w1 25b1 4w½ 3w0 15b½ 35b1 6w½ 13b½ 17w1 1w0 7 0 70½ 69
10 Savant Riya 1404 IND 8w1 21b1 3w0 18b0 24w1 28b1 19w0 29b1 7b½ 15w1 17b½ 7 0 70½ 65
11 Hilmi Parveen 0 IND 45w1 5b½ 19w1 2b0 15w0 30b1 12w½ 20b0 29w1 25b1 23b1 7 0 67½ 63½
12 Zhao Ying Tong 0 CHN 30w1 3b0 43w1 47b½ 8w0 38w1 11b½ 16b½ 21w½ 33w1 19b1 7 0 64½ 60½
13 Bansi Prathima M 0 IND 37b1 25w0 29b1 28w1 18b1 26w1 3w1 1b0 9w½ 4b0 5w0 6½ 0 73½ 69
14 Tejaswini Sagar 0 IND 38w1 16b½ 1w0 41b1 47w1 8b0 43w½ 34b1 15w½ 26b1 6w0 6½ 0 66½ 62½
15 Vazquez Maccarini Danitza 0 PUR 39b1 27w0 17b½ 46w1 11b1 9w½ 6b0 33w1 14b½ 10b0 26w1 6½ 0 66 62
16 Chu Ruotong 0 CHN 28b1 14w½ 4b0 23w½ 48b1 18w½ 26b½ 12w½ 5b0 42w1 27b1 6½ 0 65½ 62
17 Nadya Ahmed Salah 0 YEM 5w0 45b1 15w½ 19b0 40w1 47b½ 24w1 35b1 20w1 9b0 10w½ 6½ 0 63 59
18 Singh Reva Shree 0 USA 49w1 40b1 27b0 10w1 13w0 16b½ 21w1 26b0 34w1 8b0 28w1 6½ 0 62½ 59
19 Sneha n G 0 IND 6b1 33w½ 11b0 17w1 22b½ 31w1 10b1 7w1 4b0 2w0 12w0 6 0 75 70
20 Tran Ngoc Minh Tuong 0 VIE 41w1 9b0 47w0 38b1 29b1 6w0 31b1 11w1 17b0 22w1 7b0 6 0 66 62
21 Prakapuk Vera 0 BLR 50b1 10w0 46b1 1b0 36w1 27w½ 18b0 32w1 12b½ 23w0 33b1 6 0 64 60½
22 Azhar Puteri Rifqah Fahada 0 MAS 51w1 42b1 24w½ 5b0 19w½ 2b0 28w½ 43b1 25w½ 20b0 37w1 6 0 61 58½
23 Vo Mai Truc 0 VIE 7b0 55-+ 41w½ 16b½ 28w0 42b0 49w1 24b1 36w1 21b1 11w0 6 0 61 57½
24 Pham Vu Linh Chi 0 VIE 32b1 35w1 22b½ 7w0 10b0 33w½ 17b0 23w0 48b1 47w1 39b1 6 0 59 55½
25 Sabirova Kamila 0 UZB 47w1 13b1 9w0 8b½ 30w1 5b0 27b1 2w0 22b½ 11w0 29b½ 5½ 0 70 66
26 Wong Kit 0 MAC 55b1 7w0 32b1 34w1 27b1 13b0 16w½ 18w1 6b0 14w0 15b0 5½ 0 68 63
27 Galstyan Irina 0 RUS 53w1 15b1 18w1 3b0 26w0 21b½ 25w0 30b1 28w1 5b0 16w0 5½ 0 63½ 63
28 Qiu Katy 0 NZL 16w0 38b1 40w1 13b0 23b1 10w0 22b½ 47w1 27b0 32w1 18b0 5½ 0 62½ 58½
29 Phan Nguyen Ha Nhu 0 VIE 40w0 49b1 13w0 44b1 20w0 36b1 47w1 10w0 11b0 34b1 25w½ 5½ 0 57½ 54
30 Nguyen Hong Ngoc 0 VIE 12b0 32w½ 50b1 33w1 25b0 11w0 46b1 27w0 38b0 35w1 42b1 5½ 0 57 53½
31 Nguyen To Tran 0 VIE 2w0 1b0 53w1 52b1 42w1 19b0 20w0 44b½ 39w0 46b1 36w1 5½ 0 54 53½
32 Bilodeau-Savaria Cendrina 0 CAN 24w0 30b½ 26w0 51w1 33b0 37b1 41w1 21b0 44w1 28b0 43w1 5½ 0 54 51½
33 Dao Thien Kim 0 VIE 48w1 19b½ 5w0 30b0 32w1 24b½ 42w1 15b0 35w1 12b0 21w0 5 0 62½ 59
  Nosratian Ava 0 IRI 1w1 2b0 44w1 26b0 45b1 35w0 48b1 14w0 18b0 29w0 47b1 5 0 62½ 59
35 Zhu Judy 0 NZL --1 24b0 8w0 43b1 41w1 34b1 9w0 17w0 33b0 30b0 50w1 5 0 59½ 56
36 Velasquez Ver Emilia Ales 0 PER 43w0 54-+ 39b1 6w0 21b0 29w0 50b1 48w1 23b0 38w1 31b0 5 0 55½ 52
37 Pham Hoang Nhat Anh 0 VIE 13w0 47b0 38w0 --1 46b½ 32w0 51w1 41b1 45b1 39w½ 22b0 5 0 51½ 49
38 Hashemi Seyed Fatemeh 0 IRI 14b0 28w0 37b1 20w0 52w1 12b0 44w0 50b1 30w1 36b0 51w1 5 0 51 49½
39 Jayawardena Dilmy 0 SRI 15w0 53b1 36w0 42b0 49w½ 41b0 --1 46w1 31b1 37b½ 24w0 5 0 49 48½
40 Binder Shiri 0 ITA 29b1 18w0 28b0 48w0 17b0 53w1 45b0 52w1 47b0 --1 44w1 5 0 46 45½
  Hoang Minh Thu 0 VIE 20b0 52w1 23b½ 14w0 35b0 39w1 32b0 37w0 49b½ 53w1 48b1 5 0 46 45½
42 Sakalli Esin 0 TUR 46b1 22w0 6b0 39w1 31b0 23w1 33b0 45w½ 43w1 16b0 30w0 4½ 0 58½ 54½
43 Le Khanh Phuong 0 VIE 36b1 4w0 12b0 35w0 50b1 45w1 14b½ 22w0 42b0 49w1 32b0 4½ 0 57½ 54
44 Vu Khanh Linh 0 VIE 3w0 --1 34b0 29w0 51b1 48w0 38b1 31w½ 32b0 45w1 40b0 4½ 0 53 50½
45 Teodora Injac 0 SRB 11b0 17w0 --1 49b1 34w0 43b0 40w1 42b½ 37w0 44b0 52w1 4½ 0 49½ 48
46 Dimitrova Rada 0 BUL 42w0 51b1 21w0 15b0 37w½ 49b1 30w0 39b0 53b1 31w0 --1 4½ 0 47½ 47
47 De Bruyn Aleida 0 RSA 25b0 37w1 20b1 12w½ 14b0 17w½ 29b0 28b0 40w1 24b0 34w0 4 0 62½ 58
48 Ragot Gaufreteau Maelyss 0 FRA 33b0 6w0 54-+ 40b1 16w0 44b1 34w0 36b0 24w0 52b1 41w0 4 0 53 51½
49 Guillen Sarai 0 USA 18b0 29w0 51b1 45w0 39b½ 46w0 23b0 --1 41w½ 43b0 53w1 4 0 46 45½
50 Chawla Alisha 0 USA 21w0 8b0 30w0 53b1 43w0 52b1 36w0 38w0 --1 51b1 35b0 4 0 45 44½
51 Peng Janet 0 CAN 22b0 46w0 49w0 32b0 44w0 --1 37b0 53w1 52b1 50w0 38b0 3 0 40½ 40
52 Shah Riya 0 KEN 9w0 41b0 55-+ 31w0 38b0 50w0 53b1 40b0 51w0 48w0 45b0 2 0 42½ 42
53 Silva Kashmira Pka 0 SRI 27b0 39w0 31b0 50w0 --1 40b0 52w0 51b0 46w0 41b0 49b0 1 0 40½ 40
54 Montufar Berrios Lesly Viviane 0   4b0 36-- 48-- --- --- --- --- --- --- --- --- 0 0 58 53
55 Muratova Saltanat 0   26w0 23-- 52-- --- --- --- --- --- --- --- --- 0 0 55½ 50½

Final Team Ranking

Rank Team Top player's name Individual rank Total
Ind. rank
Tie-break score Total
Tie-break
1 India Savant Riya 10 34 70,5 211,5
    Hilmi Parveen 11   67,5  
    Bansi Prathima M 13   73,5  
2 Vietnam Vu Thi Dieu Uyen 5 34 70,5 207
    Dong Khanh Linh 9   70,5  
    Tran Ngoc Minh Tuong 20   66  
3 USA Liu Hannah 7 74 77 185,5
    Singh Reva Shree 18   62,5  
    Guillen Sarai 49   46  
4 China Zhao Ying Tong 12 84 64,5 130
    Chu Ruotong 16   65,5  
      56   0  
5 Canada Wang Kelly 4 87 76,5 171
    Bilodeau-Savaria Cendrina 32   54  
    Peng Janet 51   40,5  
6 Turkey Gundogan Sinem Cagla 6 104 68 126,5
    Sakalli Esin 42   58,5  
      56   0  
7 New Zealand Qiu Katy 28 119 62,5 122
    Zhu Judy 35   59,5  
      56   0  
8 Iran Nosratian Ava 33 127 62,5 113,5
    Hashemi Seyed Fatemeh 38   51  
      56   0  
9 Sri Lanka Jayawardena Dilmy 39 148 49 89,5
    Silva Kashmira Pka 53   40,5  
      56   0