OPEN 18

Final Individual Ranking

Rank   Name Rtg FED 1.Rd. 2.Rd. 3.Rd. 4.Rd. 5.Rd. 6.Rd. 7.Rd. 8.Rd. 9.Rd. 10.Rd. 11.Rd. Pts Res. BH. BH.
1 IM Saric Ivan 2516 CRO 36b1 18w1 24b½ 17w1 3w1 2b½ 10w1 6b0 9w1 5b½ 4b½ 8 0 78 78
2 GM Nguyen Ngoc Truong Son 2567 VIE 51w1 31b1 25w1 3b½ 12w1 1w½ 7b1 5w1 4b0 10b½ 9w½ 8 0 77½ 77½
3 FM Shankland Samuel L 2436 USA 34w1 47b1 16w1 2w½ 1b0 18w0 30b1 19w1 15b½ 12b1 6w1 8 0 73½ 73½
4 FM Ter-Sahakyan Samvel 2495 ARM 44w1 26b½ 42w1 11b½ 16w½ 24b1 9w½ 25b1 2w1 6b½ 1w½ 8 0 72 72
5 IM Chirila Ioan Cristian 2462 ROU 41w1 25b0 58w1 54b1 26w1 10b½ 12w1 2b0 11w1 1w½ 14b1 8 0 70 70
6 GM Le Quang Liem 2583 VIE 13b0 52w1 44b½ 57w1 27b½ 54w1 38b1 1w1 8b1 4w½ 3b0 7½ 0 69 69
7 GM Howell David W L 2593 ENG 43w1 27b½ 45w1 26b½ 11w1 9b½ 2w0 34b½ 25w1 17b½ 19w1 7½ 0 68 68
8 IM Can Emre 2464 TUR 57b½ 53w½ 39b1 30w1 24b½ 27w1 18b½ 16w½ 6w0 34b1 17w1 7½ 0 65 65
9 IM Tomczak Jacek 2461 POL 48b1 37w½ 19b1 27w½ 14b1 7w½ 4b½ 18w1 1b0 13w½ 2b½ 7 0 75 75
10 IM Matlakov Maxim 2490 RUS 39b1 19w½ 37b1 24w½ 29b1 5w½ 1b0 22w1 16b½ 2w½ 13b½ 7 0 73½ 73½
11 IM Ashwin Jayaram 2437 IND 14b1 30w1 17b½ 4w½ 7b0 43w1 19b½ 37w1 5b0 15w½ 24b1 7 0 73 73
12 IM Karthikeyan P 2426 IND 62b1 13w½ 57b1 35w1 2b0 22w1 5b0 14w½ 38b1 3w0 25b1 7 0 70½ 70½
13   Ma Qun 2241 CHN 6w1 12b½ 21b½ 20w½ 35b0 63w1 24w1 17b½ 31w1 9b½ 10w½ 7 0 69½ 69½
14   Tran Manh Tien 2159 VIE 11w0 71b1 23w1 25b1 9w0 26b1 17w½ 12b½ 20w1 16b1 5w0 7 0 68½ 68½
15 FM Pereira Ruben 2437 POR 53b0 32w1 48b1 56w½ 36b½ 30w½ 28w½ 55b1 3w½ 11b½ 31w1 7 0 62 62
16   Darini Pouria 2263 IRI 67b1 29w1 3b0 21w1 4b½ 20w½ 35b1 8b½ 10w½ 14w0 27b½ 6½ 0 72 72
17   Ludwig Daniel 2400 USA 59w1 66b1 11w½ 1b0 56b1 35w½ 14b½ 13w½ 18b1 7w½ 8b0 6½ 0 68½ 68½
    Kulakov Viacheslav 2377 RUS 40w1 1b0 49w½ 61b1 53w1 3b1 8w½ 9b0 17w0 23b½ 37w1 6½ 0 68½ 68½
19   Pavlidis Anastasios 2322 GRE 70w1 10b½ 9w0 50b1 40w1 21b½ 11w½ 3b0 26w1 32b1 7b0 6½ 0 68 68
20 FM Paichadze Luka 2437 GEO 50w1 45b0 46w1 13b½ 28w1 16b½ 25w0 43w1 14b0 24w½ 36b1 6½ 0 63½ 63½
21 FM Klimov Anton 2451 RUS 58w1 28b½ 13w½ 16b0 45w1 19w½ 37b0 36b0 43w1 50b1 34w1 6½ 0 61½ 61½
22 FM Tologontegin Semetey 2359 KGZ 69w½ 54b½ 50w½ 49b1 34w1 12b0 40w1 10b0 32w0 58b1 35w1 6½ 0 59½ 59½
23   Hovhannisyan Robert 2409 ARM 55b½ 60w½ 14b0 46w1 43b0 48w0 63b1 44b1 40w1 18w½ 39b1 6½ 0 57½ 57½
24 FM Delorme Axel 2415 FRA 32w1 46b1 1w½ 10b½ 8w½ 4w0 13b0 49b1 42w1 20b½ 11w0 6 0 72½ 72½
    Aitbayev Aslan 2296 KAZ 65b1 5w1 2b0 14w0 44b1 29w1 20b1 4w0 7b0 38w1 12w0 6 0 72½ 72½
26   Zaslavsky Michael 2367 ISR 74-+ 4w½ 55b1 7w½ 5b0 14w0 54b½ 48w1 19b0 36w½ 43b1 6 0 67 67
27   Mustafaev Jamshid 2393 UZB 61w1 7w½ 53b1 9b½ 6w½ 8b0 34w0 50b1 36w½ 28b½ 16w½ 6 0 66½ 66½
28   Ochoa Carl Victor 2272 PHI 75-+ 21w½ 35b0 55w1 20b0 41w1 15b½ 38w0 45b1 27w½ 29b½ 6 0 63½ 63½
29 IM Potapov Pavel 2442 RUS 49w1 16b0 41w1 45b1 10w0 25b0 36w½ 39b1 34w½ 37b½ 28w½ 6 0 62½ 62½
    Saravana Krishnan P 2262 IND 71w1 11b0 66w1 8b0 33w1 15b½ 3w0 40b½ 55w1 31b0 51w1 6 0 62½ 62½
31 FM Rasulov Vugar 2384 AZE 68b1 2w0 59b½ 44w½ 41b½ 53b½ 60w1 35w1 13b0 30w1 15b0 6 0 61 61
32   Ertan Can 2135 TUR 24b0 15b0 73w1 39w½ 57b1 37w0 56b1 54w1 22b1 19w0 38b½ 6 0 56 56
33 IM Kharchenko Boris 2443 UKR 46b0 62w1 56b0 60w1 30b0 44w1 43b0 47w½ 48b½ 41w1 45w1 6 0 54½ 54½
34   Bao Khoa 2142 VIE 3b0 63w1 38b½ 37w1 22b0 39w1 27b1 7w½ 29b½ 8w0 21b0 5½ 0 68½ 68½
35 FM Toufighi Homayoon 2470 IRI 56w1 42b½ 28w1 12b0 13w1 17b½ 16w0 31b0 37b½ 47w1 22b0 5½ 0 65 65
    Schiendorfer Emanuel 2240 SUI 1w0 40b½ 69w1 59b1 15w½ 38w0 29b½ 21w1 27b½ 26b½ 20w0 5½ 0 65 65
37   Carlstedt Jonathan 2286 GER 73w1 9b½ 10w0 34b0 50w1 32b1 21w1 11b0 35w½ 29w½ 18b0 5½ 0 62½ 62½
38   Guilleux Fabien 2396 FRA 60b½ 55w0 34w½ 58b1 51w1 36b1 6w0 28b1 12w0 25b0 32w½ 5½ 0 61½ 61½
39   Rosberg Simon 2222 SWE 10w0 70b1 8w0 32b½ 59w1 34b0 53w1 29w0 46b1 42b1 23w0 5½ 0 61 61
  FM Rian Kapriaga 2054 INA 18b0 36w½ 52b1 47w1 19b0 56w1 22b0 30w½ 23b0 44w½ 58w1 5½ 0 61 61
41   Kaisar Jenius Hakiki 2189 INA 5b0 64w1 29b0 68w1 31w½ 28b0 52w1 42b0 59w1 33b0 61w1 5½ 0 58½ 58½
42 FM Bonafede Alessandro 2327 ITA 64b1 35w½ 4b0 53w0 55b½ 46w1 48b½ 41w1 24b0 39w0 62b1 5½ 0 58 58
43 FM Ponizil Cyril 2251 CZE 7b0 59w0 65b1 62w1 23w1 11b0 33w1 20b0 21b0 55w1 26w0 5 0 63 63
  FM Ton That Nhu Tung 2225 VIE 4b0 68w1 6w½ 31b½ 25w0 33b0 61b1 23w0 60w1 40b½ 49w½ 5 0 63 63
45   Parry Matt J 2261 USA 72b1 20w1 7b0 29w0 21b0 61w1 55b0 53b1 28w0 48w1 33b0 5 0 58½ 58½
46   Valli Frans 2179 FIN 33w1 24w0 20b0 23b0 65w1 42b0 69w½ 67b1 39w0 68b1 52w½ 5 0 56½ 56½
47   Poetz Florian 2255 AUT 63w1 3w0 61b0 40b0 69w1 60b0 65w1 33b½ 49w1 35b0 50w½ 5 0 56 56
    Ye Ling Feng 2188 CAN 9w0 73b1 15w0 63b½ 52w½ 23b1 42w½ 26b0 33w½ 45b0 69w1 5 0 56 56
49   Getz Nicolai 2176 NOR 29b0 67w1 18b½ 22w0 63b0 64w1 59b1 24w0 47b0 66w1 44b½ 5 0 55½ 55½
    Bizopoulos Alexandros 2150 GRE 20b0 72w1 22b½ 19w0 37b0 70w1 68b1 27w0 57b1 21w0 47b½ 5 0 55½ 55½
51   Sarenac David 2241 SRB 2b0 61w0 67b1 64w1 38b0 55w0 62b½ 60b1 52w½ 53w1 30b0 5 0 55 55
    Garnelis Julius 2188 LTU 54w½ 6b0 40w0 66b1 48b½ 57w½ 41b0 62w1 51b½ 56w½ 46b½ 5 0 55 55
53   Mitrovic Boris 2146 SLO 15w1 8b½ 27w0 42b1 18b0 31w½ 39b0 45w0 69w1 51b0 65b½ 4½ 0 62 62
54 FM Biryukov Mikhail 2279 RUS 52b½ 22w½ 60b1 5w0 61w1 6b0 26w½ 32b0 58w0 59b½ 55b½ 4½ 0 61 61
    Rajapakse R M C M 2132 SRI 23w½ 38b1 26w0 28b0 42w½ 51b1 45w1 15w0 30b0 43b0 54w½ 4½ 0 61 61
56   Posedaru Bogdan 2212 ROU 35b0 74-+ 33w1 15b½ 17w0 40b0 32w0 69b½ 61w½ 52b½ 59w½ 4½ 0 58½ 58½
57   Teixeira Rafael Goltsman 2192 POR 8w½ 69b1 12w0 6b0 32w0 52b½ 66w½ 64b1 50w0 61b0 73b1 4½ 0 55 55
    Nguyen Manh Truong 2187 VIE 21b0 65w1 5b0 38w0 64b½ 68w0 70b1 63w1 54b1 22w0 40b0 4½ 0 55 55
    Aharon Ofir 2118 ISR 17b0 43b1 31w½ 36w0 39b0 67b1 49w0 68w1 41b0 54w½ 56b½ 4½ 0 55 55
60   Nestor Kaarel 2087 EST 38w½ 23b½ 54w0 33b0 72b1 47w1 31b0 51w0 44b0 67b1 68w½ 4½ 0 53 53
    Schon Eugene 2066 AUS 27b0 51b1 47w1 18w0 54b0 45b0 44w0 72w1 56b½ 57w1 41b0 4½ 0 53 53
62   Dang The Nam 2142 VIE 12w0 33b0 70w1 43b0 67w½ 66b½ 51w½ 52b0 65w1 64b1 42w0 4½ 0 52½ 52½
63   Solo Muzenda 0 RSA 47b0 34b0 --1 48w½ 49w1 13b0 23w0 58b0 64w0 73b1 71w1 4½ 0 49 49
64   Rabbitte Liam F 2012 ENG 42w0 41b0 72w1 51b0 58w½ 49b0 --1 57w0 63b1 62w0 70b1 4½ 0 47½ 47½
65   Marais Coenraad Hendrik 1965 RSA 25w0 58b0 43w0 71b1 46b0 72w1 47b0 66w1 62b0 --1 53w½ 4½ 0 46½ 46½
66   Xu Haizhou 0 CAN --1 17w0 30b0 52w0 68b½ 62w½ 57b½ 65b0 73w1 49b0 72w1 4½ 0 45½ 45½
67   Mendes Mikael 0 RSA 16w0 49b0 51w0 73b1 62b½ 59w0 71b1 46w0 70b1 60w0 --1 4½ 0 44½ 44½
68   Dissanayake R S 2063 SRI 31w0 44b0 71w1 41b0 66w½ 58b1 50w0 59b0 --1 46w0 60b½ 4 0 49½ 49½
69   Herath Nishendra 2012 SRI 22b½ 57w0 36b0 70w½ 47b0 71w1 46b½ 56w½ 53b0 72w1 48b0 4 0 47 47
70   Wiwatanadate Poompong 1992 THA 19b0 39w0 62b0 69b½ 73w1 50b0 58w0 --1 67w0 71b1 64w0 3½ 0 43½ 43½
71   Mwangi Dennis 0 KEN 30b0 14w0 68b0 65w0 --1 69b0 67w0 73b1 72b½ 70w0 63b0 2½ ½ 40 40
72   Saurabh Prasad Pradhan 0 NEP 45w0 50b0 64b0 --1 60w0 65b0 73w1 61b0 71w½ 69b0 66b0 2½ ½ 39½ 39½
73   Calangi Joviniano Valentino Ch 0 MAC 37b0 48w0 32b0 67w0 70b0 --1 72b0 71w0 66b0 63w0 57w0 1 0 40½ 40½
74   Sartori C Sergio M 2033   26-- 56-- --- --- --- --- --- --- --- --- --- 0 0 60½ 60½
    Kobayashi Atsuhiko 0   28-- --- --- --- --- --- --- --- --- --- --- 0 0 60½ 60½

Final Team Ranking

Rank Team Top player's name Individual rank Total
Ind. rank
Tie-break score Total
Tie-break
1 Vietnam Nguyen Ngoc Truong Son 2 22 77,5 215
    Le Quang Liem 6   69  
    Tran Manh Tien 14   68,5  
2 Russia Matlakov Maxim 10 48 73,5 203,5
    Kulakov Viacheslav 17   68,5  
    Klimov Anton 21   61,5  
3 India Ashwin Jayaram 11 52 73 206
    Karthikeyan P 12   70,5  
    Saravana Krishnan P 29   62,5  
4 USA Shankland Samuel L 3 66 73,5 200,5
    Ludwig Daniel 18   68,5  
    Parry Matt J 45   58,5  
5 Armenia Ter-Sahakyan Samvel 4 103 72 129,5
    Hovhannisyan Robert 23   57,5  
      76   0  
6 Turkey Can Emre 8 116 65 121
    Ertan Can 32   56  
      76   0  
7 Iran Darini Pouria 16 127 72 137
    Toufighi Homayoon 35   65  
      76   0  
8 Romania Chirila Ioan Cristian 5 137 70 128,5
    Posedaru Bogdan 56   58,5  
      76   0  
9 France Delorme Axel 25 139 72,5 134
    Guilleux Fabien 38   61,5  
      76   0  
10 Greece Pavlidis Anastasios 19 144 68 123,5
    Bizopoulos Alexandros 49   55,5  
      76   0  
11 England Howell David W L 7 147 68 115,5
    Rabbitte Liam F 64   47,5  
      76   0  
12 Portugal Pereira Ruben 15 149 62 117
    Teixeira Rafael Goltsman 58   55  
      76   0  
13 Indonesia Rian Kapriaga 40 157 61 119,5
    Kaisar Jenius Hakiki 41   58,5  
      76   0  
14 Israel Zaslavsky Michael 26 161 67 122
    Aharon Ofir 59   55  
      76   0  
15 Canada Ye Ling Feng 48 190 56 101,5
    Xu Haizhou 66   45,5  
      76   0  
16 Sri Lanka Rajapakse R M C M 54 191 61 157,5
    Dissanayake R S 68   49,5  
    Herath Nishendra 69   47  
17 South Africa Solo Muzenda 63 195 49 140
    Marais Coenraad Hendrik 65   46,5  
    Mendes Mikael 67   44,5